Kashmir University PG Entrance 2025 – Subject-Wise Total Students or Total Form Submission
The University of Kashmir has officially released the Centre Notice for PG Entrance Test 2025, covering MA, MSc, LLB, B.Tech (Non-JEE), MBA and other programs.
In a major step to ensure transparency and help students plan better, the university has also revealed the subject-wise student count. Below is the detailed breakdown showing how many students are appearing for each subject in the entrance test this year.
📊 Subject-Wise Student Count – PG Entrance 2025
| Subject / Program | Total Students |
|---|---|
| M.A. in Archaeology | 36 |
| M.Sc. Geo-Informatics | 31 |
| M.Sc. Information Technology | 74 |
| M.A. Gender Studies | 35 |
| M.Sc. Home Science | 61 |
| M.A. Anthropology | 125 |
| B.Tech (Non-JEE) | 53 |
| M.A. Public Administration | 123 |
| M.A./M.Sc. Mathematics | 212 |
| M.A. Arabic | 126 |
| MTTM (Tourism Management) | 74 |
| M.A. Psychology | 290 |
| M.Sc. Botany | 624 |
| M.A. Sociology | 405 |
| M.Sc. Zoology | 1056 |
| LLB (3 Years) | 507 |
| M.Sc. Chemistry | 335 |
| M.A. Philosophy | 29 |
| M.A. Islamic Studies | 191 |
| M.A. English | 296 |
| M.Sc. Environmental Science | 324 |
| M.Sc. Physics | 186 |
| M.A. Mass Communication & Journalism | 69 |
| M.A. Economics | 377 |
| M.Sc. Disaster Management | 145 |
| M.Com. (Commerce) | 130 |
| M.Sc. Nanotechnology | 42 |
| M.Sc. Bioresources | 71 |
| M.A. History | 250 |
| M.Sc. Applied Geology | 72 |
| M.A. Library & Information Science | 175 |
| M.A. Urdu | 276 |
| M.A. Social Work | 181 |
| M.A. Political Science | 564 |
| M.A. Education | 233 |
| M.Sc. Microbiology | 196 |
| MCA (Computer Applications) | 367 |
| M.A. Kashmiri | 91 |
| MBA (Non-CMAT) | 347 |
| MBA-CME (Craft Mgmt. & Entrepreneurship) | 16 |
| M.Sc. Food Technology | 120 |
| M.Sc. Clinical Biochemistry | 375 |
| M.A./M.Sc. Geography | 250 |
| M.Sc. Biochemistry | 326 |
Stay connected with us for further updates on merit lists, counselling, and results.
Best of luck to all aspirants!

Post a Comment